This page gives you the opportunity to download public deliverables developed within the scope of 6G-NTN. As the evaluation and approval process by the European Commission is ongoing, some of the content may change. The final project review has been planned for March 2026.
| Work package | Del. # | Title | Submission date |
|---|---|---|---|
| Architecture Design and Trade-Offs | D3.7 | Report on 3D multi layered NTN architecture (final version) | December 2025 |
| Architecture Design and Trade-Offs | D3.9 | Software defined payload and its scalability (final version) | December 2025 |
| Architecture Design and Trade-Offs | D3.10 | (V)LEO space segment (final version) | December 2025 |
| 6G NTN Radio Access Technologies | D4.5 | Report on unified and data driven air-interface for 6G-NTN (final version) | December 2025 |
| 6G NTN Radio Access Technologies | D4.6 | Report on 6G-NTN radio controller (final version) | December 2025 |
| 6G NTN Radio Access Technologies | D4.8 | Spectrum regulation analysis for 6G NTN scenarios (final version) | December 2025 |
| Enablers for E2E Integration in 6G System Architecture | D5.1 | Report on reliable and high accuracy positioning solutions for 6G-NTN | December 2025 |
| Enablers for E2E Integration in 6G System Architecture | D5.3 | Final report on orchestration solutions and cybersecurity framework for 6G-NTN | December 2025 |
| Impact Creation | D6.4 | Impact Creation Final Report | December 2025 |
| Impact Creation | D6.5 | Standardisation, Exploitation and Sustainability Final Roadmap | December 2025 |
| Architecture Design and Trade-Offs | D3.8 | Report on terminals (final version) | October 2025 |
| Architecture Design and Trade-Offs | D3.6 | Report on 3D multi layered NTN architecture (3rd version) | May 2025 |
| Requirements Analysis | D2.4 | Market and business model analysis | January 2025 |
| Architecture Design and Trade-Offs | D3.2 | Report on terminals (1st version) | August 2024 |
| Architecture Design and Trade-Offs | D3.3 | Software defined payload and its scalability (final version) | August 2024 |
| Architecture Design and Trade-Offs | D3.4 | vLEO space segment (1st version) | August 2024 |
| Enablers for E2E Integration in 6G System Architecture | D5.2 | Initial report on orchestration and monitoring solutions and cybersecurity threats for 6G-NTN | June 2024 |
| Impact Creation | D6.2 | Impact Creation Mid-Term Report | June 2024 |
| Impact Creation | D6.3 | Standardisation, Exploitation and Sustainability Strategy and Plan | June 2024 |
| 6G NTN Radio Access Technologies | D4.1 | Report on unified and data driven air-interface for 6G-NTN (1st version) | May 2024 |
| 6G NTN Radio Access Technologies | D4.2 | Report on 6G-NTN radio controller (1st version) | May 2024 |
| 6G NTN Radio Access Technologies | D4.7 | Spectrum regulation analysis for 6G NTN scenarios (2nd version) | May 2024 |
| Architecture Design and Trade-Offs | D3.5 | Report on 3D multi layered NTN architecture (2nd version) | March 2024 |
| Requirements Analysis | D2.5 | Report on regulatory requirements | February 2024 |
| Requirements Analysis | D2.3 | Report on system requirements | January 2024 |
| Project Management | D1.1 | Data Management Plan | October 2023 |
| Architecture Design and Trade-Offs | D3.1 | Report on 3D multi layered NTN architecture (1st version) | October 2023 |
| 6G NTN Radio Access Technologies | D4.3 | Open datasets for 6G-NTN data driven radio access networks | August 2023 |
| 6G NTN Radio Access Technologies | D4.4 | Spectrum regulation analysis for 6G NTN scenarios (1st version) | August 2023 |
| Requirements Analysis | D2.2 | User requirements | July 2023 |
| Impact Creation | D6.1 | Dissemination and Communication Strategy and Plan | April 2023 |
| Requirements Analysis | D2.1 | Use cases definition | March 2023 |

